Fee Schedule
Effective May 15, 2019
The following fees may be assessed against your account and the following transaction limitations, if any, applied to your account.
Account Closure-within 12 months of opening | $25.00 |
Account Reconciliation per hour | $20.00 |
Account Research per hour | $20.00 |
ACH Outgoing Reoccurring One Time Setup | $15.00 |
ACH Outgoing Transfer | $15.00 |
ATM inquiries at non-NMCU owned ATM’s (1 free per month) | $ .75 |
ATM withdrawals at non-NMCU owned ATM’s (2 free per month) | $1.00 |
Certified or Third-Party Checks each | $5.00 |
Check Printing | Prices vary |
Christmas Club Early Withdrawal (each withdrawal made prior to Nov. 1) | $25.00 |
Cleared Check Copy | $5.00 |
Debit Card Replacement | $30.00 |
Deposited Item Return per item | $35.00 |
Dormant Account monthly fee (after 12 months inactive-maximum $60) | $5.00 |
Excessive Withdrawals (2 Free per month) | $5.00 |
False Debit Card or ATM Fraud Disputes per hour | $25.00 |
Inactive Account Fee monthly (> 6 months no activity) | $5.00 |
Membership Fee | $5.00 |
Membership Share balance requirement | $25.00 |
NSF/Return per item | $35.00 |
On-line History Statement | $5.00 |
Overdraft Transfer | $10.00 |
Paper Statement if < age 65 | $5.00 |
POS Increase-same day | $10.00 |
Returned Mail-per item | $5.00 |
Secure Checking monthly | $5.00 |
Statement Copy per copy | $5.00 |
Stop Payment per item | $30.00 |
Wire Transfer per wire (incoming) | $10.00 |
Wire Transfer per wire (outgoing) | $20.00 |
The rates and fees appearing in this Schedule are accurate and effective for deposit accounts as of the Effective Date indicated above. If you have any questions please contact us.